Sigma 20mm T1.5 FF High-Speed Prime (EF Mount)
Click Image for Gallery

20mm T1.5 FF
Mount:PL, EF, E
Focal Length | 20mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aperture | T1.5 to T16 | ||||||||
Number of Diaphragm Blades | 9 (Rounded diaphragm) | ||||||||
Close Focus1 | 0.276m / 11″ | ||||||||
Image Coverage | FF Φ43.3 | ||||||||
Front diameter | 95mm | ||||||||
Filter Size | - | ||||||||
Length | EF mount2 | 118mm | |||||||
E-mount3 | 144mm | ||||||||
PL mount4 | 110mm | ||||||||
Weight5 | EF mount | 1330g | |||||||
E-mount | 1380g | ||||||||
PL mount | 1235g | ||||||||
FF6 | 84.0° | ||||||||
S357 | 63.2° | ||||||||
APS-C8 | 61.3° | ||||||||
Barcode |