ATEM 2 M/E Production Studio 4K
Click Image for Gallery
Connections

Standards
Product Specifics
media-player
Multi View Monitoring
Display
Processing
Software
Power Requirements
Physical Specifications

Physical Installation
Environmental Specifications
Connection | |
Computer Interface | 1 x USB 2.0 port. |
Control Panel Connection | Ethernet supports 10/100/1000 BaseT. Allows direct connection between panel and chassis, or via network. |
Down Converted SDI Program Output | 1 x 10-bit (Ultra HD 4K to HD). |
HDMI Program Outputs | 1 x HDMI type A, 10-bit SD/HD/Ultra HD 4K switchable. |
HDMI Video Inputs | 1 x HDMI type A. 10-bit SD/HD/Ultra HD 4K switchable. 2 channel embedded audio. |
Multi View Outputs | 2 x SDI and 2 x HDMI. |
Quantity of Multi Views | 2 x SDI plus 2 x HDMI, able to be used concurrently. |
SDI Audio Outputs | 2 Ch embedded into SDI output on all outputs. |
SDI Preview Outputs | 1 x 10-bit SD/HD/Ultra HD 4K switchable. |
SDI Program Outputs | 3 x 10-bit SD/HD/Ultra HD 4K switchable. |
SDI Video Inputs | 20 x 10-bit SD/HD/Ultra HD 4K switchable. 2 channel embedded audio. |
Tally Output | Added via ethernet connection to Blackmagic Design GPI and Tally Interface product. (Not included.) |
Timecode Connection | 1 x XLR in and 1 x XLR out. |
Total Audio Inputs | 2 x XLR. 2 x RCA. |
Total Audio Outputs | 2 x XLR Program 2 x XLR Monitor. |
Total Aux Outputs | 6 |
Video Input Re-Sync | On all 20 inputs. |
Total Video Inputs | 21 with 20 active |
Total Video Outputs | 16 |
SDI Rates | 270Mb, 1.5G, 3G, 6G. |
Reference Inputs | Tri-Sync or Black Burst. |
What's Included | |
What's Included | ATEM 2 M/E Production Studio 4K,SD card with software and manual |