XEEN 14mm T3.1 (EF Mount)
Click Image for Gallery
Specifications
Focal length | 14mm | ||||
---|---|---|---|---|---|
Maximum T-stop | T3.1 | ||||
Negative size | 24 mm X 36 mm | ||||
Angle of view | Full Frame(1:1x) | 115.7˚ | |||
Super 35 | 98.2˚ | ||||
APS-C (1:1.5x) | 92.7˚ | ||||
APS-C (1:1.6x) | 90.4˚ | ||||
MFT (1:2x) | 76.3˚ | ||||
Focusing range | ∞ to 0.28 m | ||||
Front size | Φ114mm | ||||
Number of blades | 9 | ||||
Size | PL | Φ117.6mm x 80.3mm | |||
Canon EF | Φ117.6mm x 88.3mm | ||||
Nikon F | Φ117.6mm x 85.8mm | ||||
Sony E | Φ117.6mm x 114.3mm | ||||
MFT | Φ117.6mm x 113.1mm | ||||
Angle | Focus angle | 200° | |||
Iris angle | 30° | ||||
Weight (without Lens cap) |
PL | 1,170g | |||
Canon EF | 1,170g | ||||
Nikon F | 1,125g | ||||
Sony E | 1,175g | ||||
MFT | 1,175g |