XEEN 16mm T2.6 (EF Mount)
Click Image for Gallery
Specifications
Focal length | 16mm | ||||
---|---|---|---|---|---|
Maximum T-stop | T2.6 | ||||
Negative size | 24 mm X 36 mm | ||||
Angle of view | Full Frame(1:1x) | 106.91˚ | |||
Super 35 | 87.43˚ | ||||
APS-C (1:1.5x) | 82.02˚ | ||||
APS-C (1:1.6x) | 79.85˚ | ||||
MFT (1:2x) | 66.86˚ | ||||
Focusing range | ∞ to 0.30 m | ||||
Front size | Φ114mm | ||||
Number of blades | 11 | ||||
Size | PL | Φ117.6mm x 87.3mm | |||
Canon EF | Φ117.6mm x 95.3mm | ||||
Nikon F | Φ117.6mm x 92.8mm | ||||
Sony E | Φ117.6mm x 121.3mm | ||||
MFT | Φ117.6mm x 120.1mm | ||||
Angle | Focus angle | 200° | |||
Iris angle | 32.5° | ||||
Weight (without Lens cap) |
PL | 1,175g | |||
Canon EF | 1,175g | ||||
Nikon F | 1,130g | ||||
Sony E | 1,180g | ||||
MFT | 1,180g |